Details of Internship Schools
| Details of Internship Schools | |||
|---|---|---|---|
| Sl. No | Name of School | Location | Distance from TEI in km |
| 1 | 309 No Bhojo LP School | Urban | 5 |
| 2 | Bhojo High School | Rural | 5 |
| 3 | BTC Attached LP School | Rural | 0.1 |
| 4 | Tiok Rajabari Jubeda Khatoon LP School | Rural | 3 |
| 5 | Rajadhap LP School | Urban | 6 |
| 6 | Rajadhap ME School | Urban | 6 |
| 7 | Hazi Siddiqui Ali Balika ME School | Rural | 3 |
| 8 | 1049 No Sri Ramkrishna Sishu Bidyapith | Rural | 2 |
| 9 | 542 No Tiok Bogoriguri LP School | Rural | 1.5 |
| 10 | Parbati Prasad Baruah LP School | Urban | 4 |
| 11 | Jyoti Prasad LP School | Rural | 2 |
| 12 | 194 No Sonari Town LP School | Urban | 4 |
| 13 | Tiok Bagisa LP School | Rural | 2 |
| 14 | Moinapara LP School | Rural | 3 |
| 15 | Padumoni LP School | Rural | 3 |
| 16 | Padumari LP School | Urban | 5 |
| 17 | Late Sarabala Das Memorial LP School | Urban | 5 |
| 18 | 593 No Hingoritali LP School | Urban | 7 |















